Codex のリセット履歴と個人用タイマー
直近のリセット
7日 3時間前通常のリセット間隔
2.4 日最長待機 – 日次回リセットの推定
残り 1日 2時間個人ツール · ローカル保存のみ
個人の利用枠
クライアントに表示されたリセット時刻を記録します。タイマーはこのブラウザー内に保存されます。
ローカルタイマーを読み込み中…
タイマーデータはこのブラウザー内に保存されます。このプラットフォームのページを開いたままブラウザー通知を有効にすると、記録したリセット時刻に通知を受け取れます。
リセットカレンダー
過去6か月 · UTCローカルカレンダーを読み込み中…
リセット記録
41 件| 日付 | 種類 | 適用範囲 | 理由・告知 | 出典 |
|---|---|---|---|---|
| 利用枠リセット | All users | Codex: Quality issues after the Astra launch Quality issues after the Astra launch | @thsottiaux | |
| 利用枠リセット | All users | Codex: Astra launch Astra launch | @thsottiaux | |
| リセットクレジット | Plus, Pro and Business users | Codex: Astra rolled out early Astra rolled out early | @thsottiaux | |
| リセットクレジット | Affected users — Paid users without Astra access | Codex: No Astra access yet No Astra access yet | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: 25M active users 25M active users | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: Usage-limit issues Usage-limit issues | @thsottiaux | |
| 利用枠リセット | All users | Codex: unstated unstated | @thsottiaux | |
| 利用枠リセット | Scope unspecified | Codex: Usage issues Usage issues | @thsottiaux | |
| 利用枠リセット | Scope unspecified | Codex: Usage issues Usage issues | @thsottiaux | |
| リセットクレジット | Paid users | Codex: 20M active users 20M active users | @thsottiaux |
以前の 31 件を見る
| 日付 | 種類 | 適用範囲 | 理由・告知 | 出典 |
|---|---|---|---|---|
| 利用枠リセット | All users | Codex: 15M users 15M users | @thsottiaux | |
| 利用枠リセット | Scope unspecified | Codex: unstated unstated | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: GPT-5.6 Sol available everywhere GPT-5.6 Sol available everywhere | @thsottiaux | |
| 利用枠リセット | All users | Codex: Celebrating an efficient week Celebrating an efficient week | @thsottiaux | |
| 利用枠リセット | All users | Codex: Sol usage draining too fast Sol usage draining too fast | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: unstated unstated | @thsottiaux | |
| 利用枠リセット | All users | Codex: Near-global outage overnight Near-global outage overnight | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: 10M users 10M users | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: weekend weekend | @thsottiaux | |
| 利用枠リセット | All users | Codex: 9M active users 9M active users | @thsottiaux | |
| 利用枠リセット | All users | Codex: 8M active users 8M active users | @thsottiaux | |
| 利用枠リセット | All users | Codex: 7M active users 7M active users | @thsottiaux | |
| 利用枠リセット | Affected users — Users whose reset card failed | Codex: Reset cards did not apply Reset cards did not apply | @thsottiaux | |
| 利用枠リセット | All users | Codex: GPT-5.6 Sol launch (second of two) GPT-5.6 Sol launch (second of two) | @thsottiaux | |
| 利用枠リセット | All users | Codex: GPT-5.6 Sol launch (first of two) GPT-5.6 Sol launch (first of two) | @thsottiaux | |
| 利用枠リセット | All users | Codex: unstated unstated | @thsottiaux | |
| 利用枠リセット | All users | Codex: Usage draining too fast Usage draining too fast | @thsottiaux | |
| 利用枠リセット | All users | Codex: Usage issue investigation Usage issue investigation | @thsottiaux | |
| 利用枠リセット | All users | Codex: Usage draining too fast Usage draining too fast | @thsottiaux | |
| 利用枠リセット | All users | Codex: Usage issues Usage issues | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: Three small incidents in 24 hours Three small incidents in 24 hours | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: 5M users 5M users | @thsottiaux | |
| 利用枠リセット | All users | Codex: Compaction cache regression rolled back Compaction cache regression rolled back | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: weekend weekend | @thsottiaux | |
| 利用枠リセット | Paid users | Codex: Celebrating a good week Celebrating a good week | @thsottiaux | |
| 利用枠リセット | All users | Codex: 10-minute service outage 10-minute service outage | @thsottiaux | |
| 利用枠リセット | All users | Codex: Codex first anniversary Codex first anniversary | @thsottiaux | |
| 利用枠リセット | All users | Codex: Second 3M celebration, $100 plan launch Second 3M celebration, $100 plan launch | @thsottiaux | |
| 利用枠リセット | All users | Codex: 3M weekly users 3M weekly users | @thsottiaux | |
| 利用枠リセット | All users | Codex: More users hitting usage limits More users hitting usage limits | @thsottiaux | |
| 利用枠リセット | All users | Codex: Plugins launch Plugins launch | @thsottiaux |
合計 41 件
Codex のリセットルールとよくある質問
アカウントのリセット時刻を確認する
現在の利用枠とリセット時刻は Codex の公式利用状況ダッシュボードで確認してください。CLI の /status コマンドでも利用情報を表示できます。5時間の利用枠と、適用される週間制限は別々の制約です。ローカルタスクとクラウドタスクはプランの利用枠を共有します。
利用枠を別々に記録する
利用枠の名前、残量、次のリセット日付・時刻・タイムゾーンを記録してください。5時間枠が回復しても、週間枠が回復したとは限りません。両方を使い切った場合は両方を確認してください。
このサイトのタイマーは入力した時刻までカウントダウンします。アカウントの読み取りや利用枠の変更は行いません。時刻になったら公式の利用状況画面で確認してください。
クレジット、リセット特典、告知を区別する
追加利用クレジット、キャンペーンのリセット特典、定期的な回復は、それぞれ異なる仕組みです。過去のキャンペーンや公開告知だけでは現在の適用対象か判断できません。利用前にアカウント内のルールを確認してください。
中断前に引き継ぎを残す
再開できるよう、完了した作業、未解決の問題、次の行動を記録してください。公開記録は各出典の対象範囲に沿って解釈してください。ある利用者のスクリーンショットは、すべてのアカウントが回復した証拠にはなりません。